Jaipur, Rajasthan
GST No. 08AGEPA7008G1ZT
Approx. Rs 150 / CaratGet Latest Price
Product Details:Usage/Application | Astrology / Birthstone |
Gemstone Material | Natural |
Color | Fire Opal |
Stone Type | Fire Opal |
Weight | As per requirement |
Brand | K Gems |
Material | Gemstone |
Available Shapes | Mix |
Finished | Polished |
Additional Information:
Approx. Rs 200 / CaratGet Latest Price
Product Details:Carat | Available in all weights |
Usage/Application | Astrology / Birthstone |
Brand | K Gems |
Size | Free sise |
Available Shapes | As per availability |
Cut And Polish | Cabochon |
Piece | As per requirement |
Stone Name | Opal |
Transparency | Opaque |
Approx. Rs 1,700 / CaratGet Latest Price
Product Details:Finish | Polished |
Carat | Available in all weights |
Weight | Available in all weights |
Color | Fire |
Usage/Application | Astrology and Birthstone |
Brand | K Gems |
Size | Free Size |
Available Shapes | Mix |
Cut And Polish | Cabochon |
Stone Name | Fire Opal |
Transparency | Opaque |
Treatment | Natural |
Additional Information:
Approx. Rs 1,000 / CaratGet Latest Price
Product Details:Finish | Polished |
Color | Other |
Brand | K Gems |
Size | Fee Size |
Available Shapes | Mix |
Cut And Polish | Cabochon |
Stone Name | Fire Opal |
Transparency | Opaque |
Approx. Rs 900 / CaratGet Latest Price
Product Details:Finish | Other |
Carat | As per requirement |
Weight | Available in all weights |
Color | Other |
Usage/Application | Astrology / Birthstone |
Brand | K Gems |
Available Shapes | Mix |
Cut And Polish | Cabochon |
Stone Name | Australia Fire Oapl |
Transparency | Opaque |
Explore More Products
© K. Gems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited